Role | Multirole fighter |
---|---|
National origin | United States |
Manufacturer | McDonnell Douglas / Boeing Northrop |
First flight | 18 November 1978 |
Introduction | 7 January 1983 |
Status | In service |
Primary users | United States Navy United States Marine Corps Royal Australian Air Force See Operators below for others |
Number built | F/A-18A/B/C/D: 1,480[1] |
Unit cost | US$29–57 million (2006)[2] |
Developed from | Northrop YF-17 |
Variants | McDonnell Douglas CF-18 Hornet High Alpha Research Vehicle |
Developed into | Boeing F/A-18E/F Super Hornet Boeing X-53 Active Aeroelastic Wing |
No comments:
Post a Comment