| Role | Multirole fighter |
|---|---|
| National origin | United States |
| Manufacturer | McDonnell Douglas / Boeing Northrop |
| First flight | 18 November 1978 |
| Introduction | 7 January 1983 |
| Status | In service |
| Primary users | United States Navy United States Marine Corps Royal Australian Air Force See Operators below for others |
| Number built | F/A-18A/B/C/D: 1,480[1] |
| Unit cost | US$29–57 million (2006)[2] |
| Developed from | Northrop YF-17 |
| Variants | McDonnell Douglas CF-18 Hornet High Alpha Research Vehicle |
| Developed into | Boeing F/A-18E/F Super Hornet Boeing X-53 Active Aeroelastic Wing |
Monday, September 10, 2012
F18 Hornet
MI 28
| Mil Mi-28N in flight | |
| Role | Attack helicopter |
|---|---|
| Manufacturer | Mil |
| First flight | 10 November 1982[1] |
| Introduction | 15 October 2009 (Mi-28N)[2] |
| Status | In production, in service |
| Primary users | Russian Air Force Venezuelan Army Kenya Air Force |
| Produced | 1982-present |
| Unit cost | € 12 million[3] |
| Role | Attack helicopter with transport capabilities |
|---|---|
| National origin | Soviet Union |
| Manufacturer | Mil |
| First flight | 19 September 1969 |
| Introduction | 1972 |
| Status | Active In production |
| Primary users | Russian Air Force ca. 50 other users (see Operators section) |
| Produced | 1969-present |
| Number built | 2,000 (estimated) |
| Developed from | Mil Mi-8 |
| Developed into | Mil Mi-28 |
| An AH-1Z from HMLAT-303 at Camp Pendleton | |
| Role | Attack helicopter |
|---|---|
| National origin | United States |
| Manufacturer | Bell Helicopter |
| First flight | 8 December 2000 |
| Introduction | September 2010 |
| Status | In service, in production |
| Primary user | United States Marine Corps |
| Number built | 28 |
| Unit cost | US$27 million[1] US$31 million (new built)[2] |
| Developed from | Bell AH-1 SuperCobra |
Subscribe to:
Comments (Atom)